Advanced Search

Preplanned Studies: Smoking Prevalence in Urban and Rural Areas — China, 2024

View author affiliation
  • Summary

    What is already known about this topic?

    In 2018, the current and daily smoking prevalence among Chinese adults aged ≥15 years were 26.6% and 23.2%, respectively.

    What is added by this report?

    In 2024, China’s smoking prevalence among adults aged ≥15 years was 23.2% (current) and 20.3% (daily), with current smokers averaging 15.8 cigarettes/day and daily smokers initiating daily smoking at 22.4 years. Slim cigarette use accounted for 32.9% of current smokers.

    What are the implications for public health practice?

    Sustained reduction in tobacco use requires multifaceted interventions and rigorous controls on tobacco industry tactics that disseminate deceptive marketing of purported harm-reduction products.

  • loading...
  • Conflicts of interest: No conflicts of interest.
  • Funding: Supported by National Major Scientific and Technological Special Project (2023ZD0506401) and Global Health Capacity Building and Tobacco Control Project, Chinese Center for Disease Control and Prevention (2025)
  • [1] GBD 2021 Risk Factors Collaborators. Global burden and strength of evidence for 88 risk factors in 204 countries and 811 subnational locations, 1990-2021: a systematic analysis for the Global Burden of Disease Study 2021. Lancet 2024;403(10440):2162 − 203. https://doi.org/10.1016/S0140-6736(24)00933-4.
    [2] Goodchild M, Zheng R. Tobacco control and Healthy China 2030. Tob Control 2019;28(4):409 − 13. https://doi.org/10.1136/tobaccocontrol-2018-054372.
    [3] WHO. WHO global report on trends in prevalence of tobacco use 2000-2025, fourth edition. Geneva: World Health Organization; 2021 Nov. https://www.who.int/publications/i/item/9789240039322.
    [4] Xiao L, Nan Y, Di XB, Meng ZD. Study on smoking behavior and its changes among Chinese people aged 15 years and above in 2018. Chin J Epidemiol, 2022, 43(6):811-817. http://doi.org/10.3760/cma.j.cn112338-20211130-00934. (In Chinese).
    [5] Chan KH, Xiao D, Zhou MG, Peto R, Chen ZM. Tobacco control in China. Lancet Public Health 2023;8(12):e1006 − 15. https://doi.org/10.1016/S2468-2667(23)00242-6.
    [6] Wank DL. Cigarettes and domination in Chinese business networks: institutional change during the market transition. In: Davis DS, editor. The consumer revolution in urban China. Berkeley, CA: University of California Press. 2000; p. 268-86. https://www.academia.edu/1530329/Cigarettes_and_Domination_in_Chinese_Business_Networks_Institutional_Change_in_Market_Transition.
    [7] He A, Wang ZY, Zheng R. How do Chinese smokers respond to cigarette price? Evidence from a nationwide household survey. Nicotine Tob Res , 2025 Feb 6:ntaf020.
    [8] Deng SM, Li H, Zuo WJ, Liu ZF, Wu YB. Smoking prevalence among adults in China Mainland and their age of smoking initiation during adolescence: a national cross-sectional study. BMJ Open 2024;14(9):e082717. https://doi.org/10.1136/bmjopen-2023-082717.
    [9] Feng WT, Qin BB, Jin XZ, Li SY. Identifying factors influencing local governments’ adoption of comprehensive smoke-free policies: an event history analysis based on panel data from 36 key cities in China (2013-2021). Front Public Health 2024;12:1397803. https://doi.org/10.3389/fpubh.2024.1397803.
    [10] Zhang M, Yang L, Wang LM, Jiang Y, Huang ZJ, Zhao ZP, et al. Trends in smoking prevalence in urban and rural China, 2007 to 2018: findings from 5 consecutive nationally representative cross-sectional surveys. PLoS Med 2022;19(8):e1004064. https://doi.org/10.1371/journal.pmed.1004064.
  • TABLE 1.  Characteristics of participants and prevalence of current smoking and daily smoking among adults in China (Total), 2024.

    Characteristics N
    (weighted %)
    Current smokers* Daily smokers
    Weighted %
    (95% CI)
    P Weighted %
    (95% CI)
    P
    All 193,007 (100.0) 23.2 (22.5, 23.9) 20.3 (19.5, 21.0)
    Sex <0.001 <0.001
    Male 93,615 (50.7) 43.9 (42.6, 45.2) 38.6 (37.2, 40.0)
    Female 99,392 (49.3) 1.8 (1.6, 2.1) 1.3 (1.1, 1.5)
    Age (years) <0.001 <0.001
    15–29 13,612 (17.9) 14.6 (13.5, 15.7) 11.5 (10.4,12.6)
    30–39 25,296 (19.6) 25.3 (23.5, 27.1) 21.7 (20.1, 23.3)
    40–49 29,223 (17.1) 27.2 (26.1, 28.3) 23.7 (22.6, 24.8)
    50–59 45,774 (19.4) 26.4 (25.4, 27.3) 23.7 (22.8, 24.7)
    60–69 43,010 (15.4) 25.0 (24.0, 25.9) 22.7 (21.8, 23.6)
    ≥70 36,092 (10.5) 19.2 (18.2, 20.2) 17.0 (16.1, 17.9)
    Years of Birth <0.001 <0.001
    1930–1940s 18,208 (5.3) 17.6 (16.5, 18.7) 15.3 (14.4, 16.3)
    1950s 38,528 (11.4) 22.1 (21.1, 23.1) 20.0 (19.1, 21.0)
    1960s 46,791 (19.6) 26.3 (25.4, 27.2) 23.9 (23.0, 24.8)
    1970s 36,814 (15.9) 25.7 (24.7, 26.6) 22.7 (21.8, 23.7)
    1980s 28,581 (21.6) 27.4 (26.1, 28.7) 23.8 (22.5, 25.1)
    1990s 16,942 (13.6) 24.0 (21.9, 26.0) 20.1 (18.1, 22.1)
    2000s 7,142 (12.6) 10.7 (9.4, 11.9) 8.0 (6.8, 9.1)
    Education <0.001 <0.001
    Primary school or less 72,408 (24.6) 20.7 (19.8, 21.6) 18.8 (18.0, 19.6)
    Secondary school 59,940 (32.0) 28.1 (27.2, 29.0) 25.1 (24.2, 26.1)
    High school 28,225 (18.4) 24.0 (22.9, 25.2) 20.8 (19.7, 21.9)
    College /University 31,846 (25.1) 19.0 (17.7, 20.3) 15.2 (14.0, 16.4)
    Occupation <0.001 <0.001
    Agriculture workers 67,534 (25.2) 26.9 (25.7, 28.1) 24.2 (23.1, 25.3)
    Government/public institution staff 4,864 (3.4) 31.7 (28.3, 35.0) 26.3 (23.4, 29.1)
    Business/service employee 27,384 (20.2) 27.6 (26.2, 29.0) 23.7 (22.3, 25.0)
    Teaching staff 2,504 (2.1) 10.0 (7.5, 12.5) 8.5 (6.0, 10.9)
    Medical/health personnel 2,425 (1.9) 11.7 (8.8, 14.6) 8.9 (6.5, 11.4)
    Unemployed 24,987 (11.7) 16.7 (15.6, 17.8) 14.7 (13.6, 15.7)
    Retired 24,468 (8.5) 18.3 (17.1, 19.5) 16.4 (15.2, 17.6)
    Others 37,215 (27.0) 21.7 (20.6, 22.9) 18.8 (17.6, 20.0)
    Annual household income, CNY 0.985 0.356
    0–9,999 45,367 (19.6) 23.6 (22.6, 24.6) 20.9 (19.9, 21.8)
    10,000–29,999 47,884 (24.5) 24.1 (23.2, 25.0) 21.4 (20.6, 22.3)
    30,000–49,999 32,676 (20.8) 23.5 (22.5, 24.6) 20.7 (19.7, 21.8)
    ≥50,000 42,906 (35.1) 23.8 (22.4, 25.2) 20.4 (19.1, 21.8)
    Abbreviation: CNY=Chinese Yuan; CI=confidence interval.
    * Current smokers include both daily smokers and less than daily smokers.
    Download: CSV

    TABLE 2.  Characteristics of participants and prevalence of current smoking and daily smoking among urban adults in China, 2024.

    CharacteristicsN
    (weighted %)
    Current smokers*Daily smokers
    Weighted %
    (95% CI)
    PWeighted %
    (95% CI)
    P
    All94,444 (42.9)20.9 (19.9, 22.0)17.9 (16.8, 18.9)
    Sex<0.001<0.001
    Male44,013 (50.4)39.5 (37.4, 41.5)34.1 (31.9, 36.2)
    Female50,431 (49.6)2.1 (1.7, 2.5)1.4 (1.1, 1.7)
    Age (years)<0.001<0.001
    15–297,589 (20.9)13.5 (12.1, 14.9)10.3 (8.9, 11.7)
    30–3915,173 (22.8)22.0 (19.5, 24.5)18.6 (16.5, 20.7)
    40–4915,252 (17.9)25.4 (24.0, 26.8)21.5 (20.0, 23.0)
    50–5920,289 (17.1)24.0 (22.6, 25.3)21.1 (19.7, 22.4)
    60–6919,730 (13.2)23.9 (22.4, 25.4)21.7 (20.3, 23.2)
    ≥7016,411 (8.1)16.2 (15.0, 17.5)14.4 (13.3, 15.6)
    Years of Birth<0.001<0.001
    1930–1940s8,257 (4.0)15.1 (13.7, 16.4)13.2 (11.9, 14.5)
    1950s17,720 (9.0)19.2 (17.7, 20.6)17.3 (16.0, 18.5)
    1960s20,705 (16.9)25.1 (23.4, 26.8)22.8 (21.2, 24.3)
    1970s17,294 (15.7)23.8 (22.4, 25.1)20.1 (18.8, 21.5)
    1980s16,589 (23.6)24.7 (23.1, 26.2)21.0 (19.3, 22.8)
    1990s10,288 (16.5)20.5 (17.9, 23.1)16.5 (14.1, 18.9)
    2000s3,590 (14.3)10.1 (8.3, 11.8)7.6 (6.1, 9.1)
    Education<0.001<0.001
    Primary school or less23,620 (13.7)18.6 (17.2, 20.1)16.8 (15.4, 18.2)
    Secondary school28,152 (25.9)25.6 (24.6, 26.7)22.7 (21.6, 23.9)
    High school 17,657 (21.4)22.8 (21.3, 24.3)20.1 (18.7, 21.4)
    College /University24,641 (39.1)17.8 (16.3, 19.2)13.9 (12.6, 15.3)
    Occupation<0.001<0.001
    Agriculture workers17,498 (9.7)24.9 (22.8, 26.9)22.2 (20.3, 24.0)
    Government/public institution staff3,211 (4.3)26.3 (22.8, 29.9)22.4 (19.1, 25.6)
    Business/service employee18,542 (26.9)25.2 (23.6, 26.8)21.0 (19.5, 22.6)
    Teaching staff1,621 (2.5)6.9 (5.0, 8.9)4.8 (3.3, 6.4)
    Medical/health personnel1,503 (2.3)9.6 (7.6, 11.7)6.5 (4.6, 8.4)
    Unemployed11,339 (9.8)15.8 (13.6, 17.9)13.9 (11.8, 16.0)
    Retired19,985 (13.9)17.7 (16.3, 19.1)15.8 (14.5, 17.1)
    Others19,667 (30.6)20.5 (19.3, 21.7)17.4 (16.1, 18.7)
    Annual household income, CNY0.2740.022
    0–9,99914,746 (11.1)22.0 (20.6, 23.4)19.5 (18.1, 21.0)
    10,000–29,99919,188 (17.9)21.8 (20.2, 23.4)19.1 (17.5, 20.7)
    30,000–49,99917,293 (20.6)21.6 (20.1, 23.0)18.9 (17.5, 20.3)
    ≥50,00029,381 (50.4)20.9 (19.4, 22.4)17.4 (16.0, 18.8)
    Abbreviation: CNY=Chinese Yuan; CI=confidence interval.
    * Current smokers include both daily smokers and less than daily smokers.
    Download: CSV

    TABLE 3.  Characteristics of participants and prevalence of current smoking and daily smoking among rural adults in China, 2024.

    CharacteristicsN
    (weighted %)
    Current smokers*Daily smokers
    Weighted %
    (95% CI)
    PWeighted %
    (95% CI)
    P
    All98,563 (57.1)24.9 (24.0, 25.8)22.1 (21.2, 22.9)
    Sex<0.001<0.001
    Male49,602 (51.0)47.2 (45.8, 48.6)42.0 (40.6, 43.3)
    Female48,961 (49.0)1.7 (1.3, 2.0)1.3 (1.0, 1.6)
    Age (years)<0.001<0.001
    15–296,023 (15.7)15.8 (14.1, 17.4)12.7 (11.2, 14.2)
    30–3910,123 (17.2)28.5 (26.5, 30.6)24.9 (22.9, 26.8)
    40–4913,971 (16.6)28.6 (27.0, 30.2)25.4 (23.9, 27.0)
    50–5925,485 (21.1)27.8 (26.6, 29.0)25.3 (24.1, 26.6)
    60–6923,280 (17.1)25.6 (24.4, 26.8)23.2 (22.0, 24.5)
    ≥7019,681 (12.4)20.6 (19.3, 22.0)18.3 (17.1, 19.5)
    Years of Birth<0.001<0.001
    1930–1940s9,951 (6.2)18.8 (17.4, 20.3)16.4 (15.1, 17.6)
    1950s20,808 (13.1)23.6 (22.3, 24.9)21.4 (20.1, 22.7)
    1960s26,086 (21.7)27.0 (26.0, 28.1)24.6 (23.5, 25.7)
    1970s19,520 (16.1)27.1 (25.8, 28.3)24.6 (23.4, 25.9)
    1980s11,992 (20.2)29.8 (27.9, 31.7)26.1 (24.4, 27.9)
    1990s6,654 (11.3)27.8 (25.1, 30.5)24.0 (21.3, 26.7)
    2000s3,552 (11.4)11.2 (9.5, 12.9)8.3 (6.6, 9.9)
    Education0.4930.160
    Primary school or less48,788 (32.8)21.3 (20.3, 22.4)19.4 (18.4, 20.4)
    Secondary school31,788 (36.5)29.4 (28.1, 30.6)26.4 (25.2, 27.6)
    High school10,568 (16.1)25.2 (23.5, 27.0)21.5 (19.8, 23.3)
    College /University7,205 (14.6)21.6 (19.6, 23.5)17.8 (16.0, 19.5)
    Occupation<0.001<0.001
    Agriculture workers50,036 (36.7)27.3 (25.9, 28.6)24.6 (23.3, 25.8)
    Government/public institution staff1,653 (2.7)37.8 (32.7, 42.9)30.8 (26.5, 35.0)
    Business/service employee8,842 (15.2)30.8 (28.8, 32.7)27.2 (25.3, 29.1)
    Teaching staff883 (1.8)13.2 (8.8, 17.6)12.2 (7.9, 16.5)
    Medical/health personnel922 (1.6)14.0 (8.4, 19.7)11.6 (7.0, 16.1)
    Unemployed13,648 (13.1)17.3 (16.1, 18.5)15.1 (13.9, 16.3)
    Retired4,483 (4.5)19.6 (17.1, 22.1)17.7 (15.2, 20.2)
    Others17,548 (24.4)22.9 (21.1, 24.7)20.1 (18.3, 21.9)
    Annual household income, CNY<0.0010.001
    0–9,99930,621 (25.4)24.1 (22.9, 25.3)21.3 (20.1, 22.4)
    10,000–29,99928,696 (29.0)25.1 (24.0, 26.1)22.5 (21.4, 23.5)
    30,000–49,99915,383 (20.9)24.9 (23.3, 26.4)22.0 (20.5, 23.5)
    ≥50,00013,525 (24.7)27.9 (26.1, 29.7)24.7 (23.0, 26.4)
    Abbreviation: CNY=Chinese Yuan; CI=confidence interval.
    * Current smokers include both daily smokers and less than daily smokers.
    Download: CSV

    TABLE 4.  Age of smoking initiation, mean cigarettes daily smoked, and percentage of slim cigarette use among current smokers and daily smokers by age groups among Chinese adults in 2024.

    Smoking behaviors Age group Mean (95% CI)
    Total Male Female Urban Rural
    Current smokers* Age of smoking Initiation (years) Total 20.8 (20.6, 21.0) 20.6 (20.4, 20.8) 26.1 (25.1, 27.2) 20.9 (20.5, 21.2) 20.8 (20.6, 21.1)
    15–29 18.0 (17.8, 18.3) 18.0 (17.8, 18.2) 19.1 (17.8, 20.4) 18.4 (18.1, 18.7) 17.7 (17.4, 18.0)
    30–39 20.2 (20.0, 20.5) 20.1 (19.8, 20.4) 23.3 (22.1, 24.6) 20.4 (20.0, 20.8) 20.1 (19.8, 20.4)
    40–49 21.1 (20.7, 21.4) 20.9 (20.6, 21.2) 26.9 (24.3, 29.5) 21.4 (20.6, 22.2) 20.8 (20.5, 21.1)
    50–59 21.2 (21.0, 21.5) 20.9 (20.7, 21.2) 29.6 (27.2, 32.0) 21.4 (21.0, 21.7) 21.1 (20.8, 21.5)
    60–69 21.6 (21.3, 22.0) 21.4 (21.1, 21.7) 28.8 (26.5, 31.1) 21.6 (21.1, 22.1) 21.7 (21.2, 22.1)
    ≥70 23.0 (22.6, 23.4) 22.5 (22.1, 22.9) 29.2 (27.3, 31.1) 23.0 (22.4, 23.6) 23.0 (22.5, 23.5)
    Pfor trend < 0.001 < 0.001 < 0.001 < 0.001 < 0.001
    Mean cigarettes daily smoked Total 15.8 (15.4, 16.1) 16.0 (15.6, 16.3) 9.7 (8.9, 10.5) 14.5 (14.0, 15.0) 16.5 (16.1, 17.0)
    15–29 11.0 (10.3, 11.6) 11.3 (10.6, 11.9) 6.0 (4.7, 7.2) 9.9 (9.4, 10.5) 11.9 (10.8, 12.9)
    30–39 14.2 (13.8, 14.6) 14.4 (13.9, 14.8) 6.8 (5.4, 8.2) 13.4 (12.9, 13.9) 14.8 (14.1, 15.5)
    40–49 16.0 (15.5, 16.5) 16.2 (15.6, 16.7) 9.9 (8.4, 11.4) 14.3 (13.6, 15.0) 17.2 (16.6, 17.8)
    50–59 17.8 (17.3, 18.2) 17.9 (17.5, 18.4) 11.7 (10.3, 13.1) 16.9 (16.2, 17.7) 18.2 (17.7, 18.7)
    60–69 17.9 (17.4, 18.4) 18.1 (17.6, 18.6) 12.3 (11.0, 13.6) 17.1 (16.4, 17.7) 18.4 (17.7, 19.1)
    ≥70 15.7 (15.2, 16.1) 15.9 (15.5, 16.4) 11.7 (10.6, 12.8) 14.8 (14.1, 15.4) 16.0 (15.5, 16.6)
    Pfor trend < 0.001 < 0.001 0.005 < 0.001 < 0.001
    Percentage of slim cigarette use (%) Total 32.9 (30.9, 34.9) 32.0 (30.0, 34.0) 57.4 (51.3, 63.6) 39.6 (36.5, 42.7) 28.4 (26.0, 30.9)
    15–29 36.4 (31.4, 41.3) 34.4 (29.5, 39.3) 67.3 (48.7, 86.0) 41.1 (33.6, 48.5) 32.4 (25.8, 39.0)
    30–39 37.7 (34.4, 40.9) 36.8 (33.6, 39.9) 68.9 (55.4, 82.4) 44.5 (40.1, 48.8) 32.2 (28.0, 36.4)
    40–49 36.0 (32.9, 39.0) 35.2 (32.2, 38.2) 64.7 (54.3, 75.0) 45.0 (40.4, 49.7) 29.3 (25.9, 32.7)
    50–59 30.2 (27.8, 32.7) 29.5 (27.1, 31.8) 56.5 (44.9, 68.1) 35.6 (31.7, 39.5) 27.3 (24.3, 30.3)
    60–69 27.3 (25.0, 29.5) 26.8 (24.5, 29.0) 41.5 (31.8, 51.2) 31.5 (27.6, 35.4) 24.8 (22.0, 27.6)
    ≥70 24.2 (21.8, 26.7) 23.3 (20.9, 25.7) 37.4 (28.2, 46.5) 28.1 (23.6, 32.6) 22.5 (19.6, 25.4)
    Pfor trend < 0.001 < 0.001 < 0.001 < 0.001 0.002
    Daily smokers Age of smoking Initiation (years) Total 22.4 (22.2, 22.6) 22.2 (22.0, 22.4) 27.2 (26.1, 28.3) 22.4 (22.2, 22.7) 22.3 (22.0, 22.6)
    15–29 19.0 (18.7, 19.3) 18.9 (18.7, 19.2) 20.1 (18.7, 21.5) 19.2 (18.8, 19.7) 18.8 (18.5, 19.1)
    30–39 21.5 (21.3, 21.8) 21.5 (21.2, 21.7) 23.5 (22.3, 24.8) 21.9 (21.5, 22.2) 21.3 (20.9, 21.6)
    40–49 22.7 (22.4, 23.1) 22.7 (22.3, 23.0) 26.8 (24.8, 28.9) 23.1 (22.7, 23.5) 22.5 (21.9, 23.1)
    50–59 22.7 (22.4, 23.0) 22.5 (22.2, 22.8) 30.1 (28.3, 31.8) 22.8 (22.4, 23.3) 22.6 (22.2, 23.0)
    60–69 23.4 (23.0, 23.7) 23.1 (22.8, 23.5) 30.0 (27.3, 32.7) 23.3 (22.8, 23.8) 23.4 (22.9, 23.9)
    ≥70 24.6 (24.3, 25.0) 24.1 (23.8, 24.5) 31.0 (29.1, 32.8) 24.6 (23.9, 25.3) 24.6 (24.2, 25.1)
    Pfor trend < 0.001 < 0.001 < 0.001 < 0.001 < 0.001
    Mean cigarettes daily smoked Total 17.3 (17.0, 17.6) 17.4 (17.1, 17.7) 12.1 (11.2, 13.0) 16.1 (15.7, 16.5) 18.0 (17.6, 18.4)
    15–29 12.8 (12.1, 13.4) 13.0 (12.4, 13.7) 7.6 (5.8, 9.4) 12.1 (11.3, 12.8) 13.3 (12.3, 14.4)
    30–39 15.7 (15.3, 16.1) 15.8 (15.4, 16.2) 10.3 (8.6, 12.0) 15.0 (14.5, 15.5) 16.3 (15.7, 16.9)
    40–49 17.5 (17.1, 18.0) 17.6 (17.2, 18.1) 12.9 (11.6, 14.1) 15.9 (15.2, 16.6) 18.7 (18.1, 19.2)
    50–59 19.1 (18.6, 19.5) 19.2 (18.7, 19.6) 13.8 (12.4, 15.2) 18.3 (17.5, 19.0) 19.5 (18.9, 20.0)
    60–69 19.2 (18.7, 19.7) 19.4 (18.9, 19.9) 14.3 (13.0, 15.6) 18.2 (17.6, 18.8) 19.8 (19.1, 20.4)
    ≥70 17.0 (16.5, 17.5) 17.3 (16.8, 17.8) 12.8 (11.5, 14.0) 15.9 (15.3, 16.6) 17.5 (16.8, 18.1)
    Pfor trend < 0.001 < 0.001 < 0.001 < 0.001 < 0.001
    Daily smokers Percentage of slim cigarette use (%) Total 31.6 (29.5, 33.6) 30.9 (28.9, 32.9) 53.4 (46.4, 60.3) 37.5 (34.3, 40.7) 27.7 (25.3, 30.2)
    15–29 33.6 (29.0, 38.1) 31.7 (27.1, 36.4) 64.8 (41.5, 88.0) 35.9 (29.6, 42.2) 31.7 (25.3, 38.1)
    30–39 36.2 (32.8, 39.6) 35.5 (32.2, 38.8) 73.2 (61.1, 85.4) 42.7 (38.1, 47.4) 31.2 (26.8, 35.5)
    40–49 34.5 (31.3, 37.7) 34.0 (30.8, 37.3) 57.0 (46.2, 67.7) 43.0 (38.0, 48.0) 28.5 (24.7, 32.3)
    50–59 29.5 (27.0, 32.0) 28.9 (26.5, 31.4) 53.1 (41.3, 64.9) 34.6 (30.7, 38.6) 26.8 (23.7, 29.9)
    60–69 26.7 (24.4, 29.0) 26.4 (24.1, 28.7) 36.6 (26.8, 46.4) 30.2 (26.4, 34.1) 24.6 (21.7, 27.4)
    ≥70 23.8 (21.3, 26.3) 23.0 (20.6, 25.4) 35.9 (26.5, 45.2) 27.2 (22.9, 31.5) 22.3 (19.2, 25.4)
    Pfor trend < 0.001 < 0.001 0.004 0.003 0.003
    Abbreviation: CI=confidence interval.
    * Current smokers include both daily smokers and less than daily smokers.
    Download: CSV

Citation:

通讯作者: 陈斌, bchen63@163.com
  • 1. 

    沈阳化工大学材料科学与工程学院 沈阳 110142

  1. 本站搜索
  2. 百度学术搜索
  3. 万方数据库搜索
  4. CNKI搜索
Turn off MathJax
Article Contents

Article Metrics

Article views(364) PDF downloads(1) Cited by()

Share

Related

Smoking Prevalence in Urban and Rural Areas — China, 2024

View author affiliation

Summary

What is already known about this topic?

In 2018, the current and daily smoking prevalence among Chinese adults aged ≥15 years were 26.6% and 23.2%, respectively.

What is added by this report?

In 2024, China’s smoking prevalence among adults aged ≥15 years was 23.2% (current) and 20.3% (daily), with current smokers averaging 15.8 cigarettes/day and daily smokers initiating daily smoking at 22.4 years. Slim cigarette use accounted for 32.9% of current smokers.

What are the implications for public health practice?

Sustained reduction in tobacco use requires multifaceted interventions and rigorous controls on tobacco industry tactics that disseminate deceptive marketing of purported harm-reduction products.

  • 1. Tobacco Control Office, Chinese Center for Disease Control and Prevention, Beijing, China
  • Corresponding author:

    Lin Xiao, xiaolin@chinacdc.cn

  • Funding: Supported by National Major Scientific and Technological Special Project (2023ZD0506401) and Global Health Capacity Building and Tobacco Control Project, Chinese Center for Disease Control and Prevention (2025)
  • Online Date: May 30 2025
    Issue Date: May 30 2025
    doi: 10.46234/ccdcw2025.124
    • Introduction: Smoking is the second leading risk factor for disease burden in China. This study aims to analyze smoking behaviors among urban and rural areas in China to evaluate the effectiveness of current tobacco control measures and formulate strategic adjustments for achieving the Healthy China 2030 tobacco control targets.

      Methods: This study analyzed smoking prevalence [with 95% confidence intervals (CIs)] using the 2024 China National Adult Tobacco Survey (NATS) data. Rao-Scott χ² tests compared prevalence differences across subgroups. Linear, nonlinear, and logistic regression models tested age-related trends in smoking behaviors.

      Results: In 2024, the current and daily smoking prevalence among Chinese adults aged ≥15 years were 23.2% and 20.3%, respectively, with males exceeding females, peaking in 30–59 years. Rural areas had higher rates (24.9%, 22.1%) than urban areas (20.9%, 17.9%), particularly among high-income rural households. Agricultural workers, government/public institution employees, and business/service workers showed higher rates than teaching staff and medical/health workers. Daily smokers initiated daily smoking at a mean age of 22.4 years, with younger smokers starting earlier. Current smokers consumed an average of 15.8 cigarettes/day, with higher consumption in rural than in urban areas. Slim cigarette use was reported by 32.9% of current smokers, with higher proportions in females, urban residents and adults aged <50 years.

      Conclusions: Targeted strategies are required to sustain tobacco use reduction: addressing inadequate enforcement of control policies, focusing on smoking initiation, and implementing enhanced regulation of industry-promoted misleading “harm reduction” products (e.g., slim cigarettes).

    • Smoking emerged as China’s second-leading cause of disability-adjusted life years in 2021 (1). Addressing this public health challenge, the Health China 2030 Plan aims to reduce smoking prevalence among adults aged ≥15 years to 20% by 2030 (2). However, comprehensive national data on smoking indicators have been unavailable since 2019. China CDC conducted the National Adult Tobacco Survey (NATS) targeting individuals aged ≥15 years in 2020, 2022, and 2024. This study presents the recent 2024 China NATS findings on current and daily smoking prevalence across urban-rural populations, with detailed occupational subgroup analysis. It further examines age-stratified patterns in smoking initiation age, mean cigarettes daily smoked, and slim cigarette use. These nationally representative data enable evidence-based evaluation of tobacco control progress while informing strategic adjustments to achieve the 2030 target.

      The 2024 China NATS employed a five-stage stratified cluster sampling design across 31 provincial-level administrative divisions (PLADs) in China, ensuring both national and provincial representativeness. First, 10 districts/counties were selected from each PLAD proportionally based on jurisdictional composition, using probability proportional to size (PPS) sampling. Second, 3 sub-districts/townships were similarly selected per sampled district/county through PPS. Third, 2 neighborhood committees/villages per sub-district/township were selected via household-based PPS sampling. Fourth, simple random sampling identified 120 households per neighborhood committee/village. Finally, trained interviewers conducted household surveys, registering all members aged ≥15 years, with one individual per household randomly selected through electronic randomization. The study achieved 193,007 valid responses (92.8% response rate).

      The survey collected information on smoking behaviors, including frequency, product types, daily cigarette consumption, and initiation ages. Current smokers were defined as individuals who reported currently smoking tobacco, with daily smokers constituting those who reported daily use. Slim cigarette usage was determined through affirmative responses to purchasing behavior (“Did you last purchase slim cigarettes for personal use?”). Mean daily cigarette consumption and ages of smoking initiation and daily smoking initiation were also evaluated. Data collection utilized face-to-face structured tablet-based questionnaires with embedded logic and missing value checks.

      Statistical analyses incorporated sampling design weights to ensure population representativeness. Prevalence estimates with 95% confidence intervals (CIs) were computed using survey-weighted methods. Subgroup disparities were evaluated through Rao-Scott χ2 tests. Linear regression examined smoking initiation age trends with age; nonlinear (quadratic) regression assessed mean cigarettes daily smoked by age, and logistic regression assessed slim cigarette use percentage by age. The statistical significance was defined as two-tailed P<0.01. All procedures were implemented in SAS (version 9.4; SAS Institute Inc., Cary, NC, USA).

      In 2024, the prevalence of current and daily smoking among Chinese adults aged ≥15 years was 23.2% and 20.3%, respectively, with significantly higher prevalence in rural areas (current: 24.9%; daily: 22.1%) than in urban areas (20.9%; 17.9%) (P<0.001). Gender disparities were pronounced, with male prevalence substantially exceeding female rates nationally (current: 43.9% vs. 1.8%; daily: 38.6% vs. 1.3%) and across urban/rural subgroups. Age-specific analysis revealed the lowest prevalence in the 15–29 years (14.6%; 11.5%) and ≥70 years (19.2%; 17.0%) age groups, contrasting with elevated rates in intermediate age groups. Birth cohort patterns showed peak prevalence among those born in the 1960s–1980s (1960s: 26.3%; 23.9%; 1970s: 25.7%; 22.7%; 1980s: 27.4%; 23.8%) versus minimal rates in post-2000 cohorts (10.7%; 8.0%). Rural individuals born in the 1990s exhibited additional elevation in smoking rates (27.8%; 24.0%). Higher education levels correlated with reduced smoking prevalence in both urban and rural settings. Urban household income levels showed no significant prevalence differences, whereas rural higher-income households demonstrated increased smoking rates compared to lower-income groups (Tables 1-3).

      Characteristics N
