HTML
Citation: |
[1] | National Bureau of Statistics. Communiqué of the Seventh National Population Census (No. 7). 2021. http://www.stats.gov.cn/tjsj/zxfb/202105/t20210510_1817176.html. (In Chinese). [2022-03-16]http://www.stats.gov.cn/tjsj/zxfb/202105/t20210510_1817176.html |
[2] | GBD 2019 Demographics Collaborators. Global age-sex-specific fertility, mortality, healthy life expectancy (HALE), and population estimates in 204 countries and territories, 1950-2019: a comprehensive demographic analysis for the Global Burden of Disease Study 2019. Lancet 2020;396(10258):1160 − 203. http://dx.doi.org/10.1016/S0140-6736(20)30977-6CrossRef |
[3] | GBD 2019 Diseases and Injuries Collaborators. Global burden of 369 diseases and injuries in 204 countries and territories, 1990-2019: a systematic analysis for the Global Burden of Disease Study 2019. Lancet 2020;396(10258):1204 − 22. http://dx.doi.org/10.1016/S0140-6736(20)30925-9CrossRef |
[4] | Liu SW, Wu XL, Lopez AD, Wang LJ, Cai Y, Page A, et al. An integrated national mortality surveillance system for death registration and mortality surveillance, China. Bull World Health Organ 2016;94(1):46 − 57. http://dx.doi.org/10.2471/BLT.15.153148CrossRef |
[5] | Zhou MG, Wang HD, Zeng XY, Yin P, Zhu J, Chen WQ, et al. Mortality, morbidity, and risk factors in China and its provinces, 1990-2017: a systematic analysis for the Global Burden of Disease Study 2017. Lancet 2019;394(10204):1145 − 58. http://dx.doi.org/10.1016/S0140-6736(19)30427-1CrossRef |
[6] | Roth GA, Dwyer-Lindgren L, Bertozzi-Villa A, Stubbs RW, Morozoff C, Naghavi M, et al. Trends and patterns of geographic variation in cardiovascular mortality among US counties, 1980-2014. JAMA 2017;317(19):1976 − 92. http://dx.doi.org/10.1001/jama.2017.4150CrossRef |
[7] | Vollset SE, Goren E, Yuan CW, Cao J, Smith AE, Hsiao T, et al. Fertility, mortality, migration, and population scenarios for 195 countries and territories from 2017 to 2100: a forecasting analysis for the Global Burden of Disease Study. Lancet 2020;396(10258):1285 − 306. http://dx.doi.org/10.1016/S0140-6736(20)30677-2CrossRef |
Citation: |
Citation: |